Designed for both casual wear and rugged adventures. Crafted from high-quality leather with a breathable and non-slip design, these boots offer superior comfort and durability. Featuring shock absorption technology, a round toe, and a mid horseshoe heel (3-5CM), they provide the perfect blend of function and fashion. The classic lace-up front and detailed car stitching add a timeless Western touch, making them ideal for the autumn season. Available in both black and blue, these boots will become a staple in your wardrobe.
Key Features:
- High-quality sheepskin leather upper for a premium feel
- Shock absorption and non-slip sole for all-day comfort and safety
- Mid horseshoe heel (3-5CM) for added height and stability
- Classic front lace-up design for a secure fit
- Breathable material to keep feet fresh
- Available in blue and black to suit different styles
- Sizes US7 to US13 for the perfect fit
Men’s Boots Size Chart (International)
US Size | UK Size | EU Size | AU Size | CN Size | JP Size (cm) | Foot Length (cm) | Foot Length (inches) |
---|---|---|---|---|---|---|---|
6 | 5 | 38 | 5 | 39 | 23.5 | 23.5 cm | 9.25" |
7 | 6 | 39 | 6 | 41 | 24.5 | 24.5 cm | 9.65" |
7.5 | 6.5 | 40 | 6.5 | - | 25.0 | 25.0 cm | 9.84" |
8 | 7 | 41 | 7 | 42 | 25.5 | 25.5 cm | 10.04" |
8.5 | 7.5 | 42 | 7.5 | 43 | 26.0 | 26.0 cm | 10.24" |
9 | 8 | 43 | 8 | 43.5 | 27.0 | 27.0 cm | 10.63" |
10.5 | 9.5 | 44 | 9.5 | 44.5 | 28.0 | 28.0 cm | 11.02" |
11.5 | 10.5 | 45 | 10.5 | 46 | 29.0 | 29.0 cm | 11.42" |
12 | 11 | 46 | 11 | 47 | 30.0 | 30.0 cm | 11.81" |
13 | 12 | 47 | 12 | 48 | 31.0 | 31.0 cm | 12.20" |
14 | 13 | 48 | 13 | 49 | 32.0 | 32.0 cm | 12.60" |
How to Measure Your Foot:
- Place a piece of paper on the floor against a wall.
- Stand with your heel against the wall on the paper.
- Mark the tip of your longest toe on the paper.
- Measure the distance from your heel to the mark in cm, mm, or inches.
- Match your foot length to the chart above to find your correct size.